Bard College Alumni/ae Reunion 2026
Below is a non-exhaustive list of alumni/ae who plan on attending reunion this year. The list is updated regularly.Type to search by name or class year
List of attendees:
| First | Last | Class Year |
|---|---|---|
| Oliver | Joslin | 2025 |
| Duncan | MacDonald | 2023 |
| Zoe | Manwiller | 2023 |
| Ken | Demler | 2022 |
| Sivan | Levi | 2022 |
| Frances | Lewis | 2022 |
| Mia | Pellegrino | 2022 |
| Celia | Buckley | 2021 |
| Carmen | Chen | 2021 |
| Kathy | Gaweda | 2021 |
| Charlotte | Geissler | 2021 |
| Wendy | Liang | 2021 |
| Oriana | Mack | 2021 |
| Thea | McRae | 2021 |
| Stella | Schneeberg | 2021 |
| Patrick | Staples | 2021 |
| Tobias | Timofeyev | 2021 |
| Cecilia | Twanmo | 2021 |
| Olivia | Witanowska | 2021 |
| Yuxuan | Zhang | 2021 |
| Arthur | Kilongo | 2020 |
| Yonah | Sichrovsky | 2018 |
| Remington | Barrett | 2017 |
| Zelda May | Bas | 2016 |
| Arjun | Brara | 2016 |
| Hannah | Brown | 2016 |
| Deanna | DePietro | 2016 |
| Marna | Dunne | 2016 |
| Max | Ellenbogen | 2016 |
| Jack | Hanly | 2016 |
| Alec | Montecalvo | 2016 |
| Abdullah | Nasim | 2016 |
| Sebastian | Nicolau | 2016 |
| Sabrina | Shahid | 2016 |
| Shailab | Shrestha | 2016 |
| Morgan | Sylvester | 2016 |
| Paulie | Sylvester | 2016 |
| Matilda | Tucker | 2016 |
| Maeve | Weber | 2016 |
| Clara | Woolner | 2016 |
| Dakota | Schuck | 2013 |
| Adam | Kearney | 2012 |
| Hannah | Becker | 2011 |
| Rachel | Heidenry | 2011 |
| Nathan | Ito-Prine | 2011 |
| Sonoka | Ito-Prine | 2011 |
| Liza | Katz | 2011 |
| Michael | Kauffman | 2011 |
| Léo | Kenney | 2011 |
| Bridget | Smith | 2011 |
| Angelo | Tartanian | 2009 |
| Bhav | Tibrewal | 2007 |
| Rachel | Atwood | 2006 |
| Cherise | Barsell | 2006 |
| Christophe | Chung | 2006 |
| Lindsay | Davis Carr | 2006 |
| Alex | Frankel | 2006 |
| Kaythee | Hlaing-Kastenberg | 2006 |
| Corinne | Hoener | 2006 |
| Lydia | Ignacio | 2006 |
| Anna | Kaczynska | 2006 |
| Simone | Kung | 2006 |
| Alessandra | Merrill | 2006 |
| Andrea | Muraskin | 2006 |
| Freya | Powell | 2006 |
| Liz | Przybylski | 2006 |
| Christina | Rosetti | 2006 |
| Christie | Seaver | 2006 |
| Jessica | Tartanian | 2006 |
| Katie | Weeks | 2006 |
| Matthew | Wing | 2006 |
| Abigail | Zackin | 2006 |
| Adrianne | Mathiowetz | 2005 |
| Joel | Griffith | 2003 |
| Cady Atlas | Lord | 2003 |
| Toni | Josey | 2002 |
| Evan | Briggs | 2001 |
| Kate | Bright | 2001 |
| Tyrone | Copeland | 2001 |
| Elise | Dietrich | 2001 |
| Nell | Galvin | 2001 |
| Maryam | Jowza | 2001 |
| Phil | Lavoie | 2001 |
| Emma | Marschall | 2001 |
| Melanie | Pender | 2001 |
| Peter | Shapiro | 2001 |
| Kathleya | Chotiros | 1998 |
| Brandon | Weber | 1997 |
| Blossom | Beason | 1996 |
| Eric | Crahan | 1996 |
| Holly | Graff | 1996 |
| Sarah | Smirnoff | 1996 |
| Katie | Walther | 1996 |
| Nicholas | Kolba | 1994 |
| David | Blacklow | 1991 |
| Catherine | Kleszczewski | 1991 |
| Ross | Shain | 1991 |
| Catherine | Talese | 1990 |
| Samantha | Adams | 1989 |
| Clare | Blackmer | 1989 |
| Kimberly | O'Flaherty | 1989 |
| Scarlett | O'Leary | 1989 |
| Beth | Ulman | 1989 |
| Robin | Blier | 1987 |
| Anna | Bloomer | 1987 |
| Eva | Lee | 1987 |
| Stuart | Alford | 1986 |
| Bill | Boynton | 1986 |
| Laura | Caruso | 1986 |
| Erin | deWard | 1986 |
| Tony | Dunlop | 1986 |
| Lisa | Gesmondi Gallant | 1986 |
| Peter | Holland | 1986 |
| Aaron | Lichtman | 1986 |
| Christopher | Grimes | 1985 |
| Claire | Surovell | 1984 |
| Sharon | Garbe | 1983 |
| Jim | Hart | 1983 |
| David | Speciner | 1983 |
| Kathryn | Kaycoff | 1982 |
| Ann | Friedenheim | 1981 |
| Jill | Jackson | 1981 |
| Kenny | Kosakoff | 1981 |
| Elizabeth | Reilly | 1981 |
| Janet | Stetson | 1981 |
| Trish | Tieger | 1981 |
| Rod | Michael | 1980 |
| Donna | Pentaleri | 1979 |
| Larry | Chertoff | 1978 |
| Emily | Rubin | 1978 |
| Audrey | Smith | 1978 |
| Claude | Stein | 1978 |
| Gigi | Alvare | 1977 |
| Andy | Aaron | 1976 |
| Deborah | Bornstein Gichan | 1976 |
| Luanna | Devenis | 1976 |
| Pat | Griffin Mackie | 1976 |
| Ronald | Kantor | 1976 |
| Iris | Levy | 1976 |
| Kathleen | Mandeville | 1976 |
| Paul | McGovern | 1976 |
| Carol | Merle-Fishman | 1976 |
| Debbie | Nitzberg | 1976 |
| Harvey | Nosowitz | 1976 |
| Maureen | Osborne | 1976 |
| David | Schechter | 1976 |
| Shelley | Weinstock | 1976 |
| Elizabeth | Weisiger | 1976 |
| Jamie | Callan | 1975 |
| Lisa | Newmann | 1975 |
| Kristin | Waters | 1973 |
| Jim | Chevallier | 1972 |
| Denise | Bassen | 1971 |
| Charles | Johnson | 1970 |
| Don | Moore | 1967 |
| Di | Williams | 1966 |
| Michael | DeWitt | 1965 |
| Prudence | Garcia-Renart | 1965 |
| Penny | Axelrod | 1963 |
| Mimi | Roskin Berger | 1956 |
